| PLANET·TREK HOME | COMMENT OR GET INVOLVED | THE PLANETARY SOCIETY | SUGGEST "GREAT QUESTIONS" | |
![]() |
WHERE | WHEN | SIZE (MILES) | EARTH (INCHES) | MATERIAL | COST * (K DOLLARS) | COMMENTS |
---|---|---|---|---|---|---|
Swiss Alps | 1989 | 3.7 | 5 NTS | Aluminum | 100 | Sun near FXB Observatory |
Peoria | 1992 | 45 | 4 | Plexiglass | 25 | Planets on billboards |
Boston | 1994 | 9.3 | 2 | Steel, Bronze | TBD | Walk at light-speed |
Ithaca | 1997 | 0.7 | 0.1 | Concrete, Granite, Porcelain | 100 | Sagan Planet Walk |
Sweden | In Process | 186 | 2.5 | TBD | 750 | World's largest |
Washington, D.C. | Planned | 0.37 | 0.05 | TBD | TBD | TBD |
* Excludes significant volunteer efforts.
NTS = Not To Scale
TBD = To Be Determined
| WHAT | WHY | OTHERS | DEV | TPS | TEAM | ENDRSMT | DESIGN | SUN | INFO | PLANET | | LOCATION | VIEW | MAP | QUESTNS | FUNDS | SPONSR | APPRVL | SUMMARY | |